Roasted Chickpeas and Spinach Salad
|
||
2 Servings |
||
Amount Per Serving
|
||
Calories | 299.6 | |
Total Fat | 22.0 g | |
Saturated Fat | 3.3 g | |
Polyunsaturated Fat | 2.1 g | |
Monounsaturated Fat | 15.4 g | |
Cholesterol | 2.0 mg | |
Sodium | 816.0 mg | |
Potassium | 254.2 mg | |
Total Carbohydrate | 22.1 g | |
Dietary Fiber | 4.0 g | |
Sugars | 1.7 g | |
Protein | 5.0 g | |
Vitamin A | 22.6 % |
Vitamin B-12 | 0.6 % |
Vitamin B-6 | 18.7 % |
Vitamin C | 35.3 % |
Vitamin D | 0.0 % |
Vitamin E | 13.8 % |
Calcium | 7.9 % |
Copper | 7.9 % |
Folate | 16.1 % |
Iron | 11.4 % |
Magnesium | 8.4 % |
Manganese | 28.6 % |
Niacin | 1.5 % |
Pantothenic Acid | 2.5 % |
Phosphorus | 9.9 % |
Riboflavin | 3.6 % |
Selenium | 4.0 % |
Thiamin | 3.3 % |
Zinc | 6.1 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Labels: American Recipes, Budget Meals, salad